<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Beach &#187; Customer insight</title>
	<atom:link href="http://www.globalbeach.com/category/customer-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalbeach.com</link>
	<description>Intelligent Interaction</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>+1 seems like a complicated solution to a problem that doesn’t exist</title>
		<link>http://www.globalbeach.com/2011/04/13/1-seems-like-a-complicated-solution-to-a-problem-that-doesn%e2%80%99t-exist/</link>
		<comments>http://www.globalbeach.com/2011/04/13/1-seems-like-a-complicated-solution-to-a-problem-that-doesn%e2%80%99t-exist/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:24:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=1037</guid>
		<description><![CDATA[I am probably a typical heavy web user. I use eBay to search for those gadgets I really can’t do without, I download my music from iTunes and books from either Amazon or iBooks for my iPad. I set up a twitter account ages ago but have less than 10 tweets. I use Linked in [...]]]></description>
			<content:encoded><![CDATA[<p>I am probably a typical heavy web user.  I use eBay to search for those gadgets I really can’t do without, I download my music from iTunes and books from either Amazon or iBooks for my iPad. I set up a twitter account ages ago but have less than 10 tweets. I use Linked in for my work networking and Facebook for my Social networking and draw a very firm line between the two. </p>
<p>Of course, we include all of the Social channels when developing digital strategies for our clients and we are big fans of Facebook as a means of finding and developing relationships with brand advocates.</p>
<p>All of the above are easy and straight forward to use, so straight forward that even my mother has managed to join the online Social crowd (and I used to have to reset the clock on her VHS every time we went from summer to winter!)</p>
<p>Google +1 isn’t. When they announced +1 I was interested. I followed the links and opted in to the trial for +1 on Googles experimental page. Then I discovered I had to have a Google profile so I created one and joined the experiment again. Nada. </p>
<p>I’ve just conducted a straw pole of the agency and most hadn’t heard about it (a bit worrying) and those that had have had the same experience as me. Explanations such as ‘maybe it’s not available in the UK yet’ are all well and good but nobody’s telling us that.</p>
<p>My point is this. If this is Googles big grab for a slice of the Social pie they’ve made it far too difficult. I don’t want to have to be logged in to Google as I  search the web. I am more than happy to be on Facebook and login to this when I want to. If I find something I like on a site I am browsing and I think my friends might be interested I have no problem clicking the Like button to broadcast the fact to my friends on Facebook.</p>
<p>Facebook is an environment for me to share things with friends and family around the world. That’s why I am on it and that’s why I created a profile and added friends over the last 5 years.</p>
<p>Google is a search tool. I don’t log onto it to share things with my friends or colleagues nor will I considering how complicated they are making it to even join the experiment. Google are going to have to entice me with a lot better reason to join than the fact I might be able to see a recipe that my mother +1’d as she won’t have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2011/04/13/1-seems-like-a-complicated-solution-to-a-problem-that-doesn%e2%80%99t-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining for Gold</title>
		<link>http://www.globalbeach.com/2010/11/22/mining-for-gold/</link>
		<comments>http://www.globalbeach.com/2010/11/22/mining-for-gold/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:11:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=853</guid>
		<description><![CDATA[One of the benefits of our approach to User Experience projects is that we collect a lot of unbelievably useful information from consumers about the sector we are working on for each project. We spend a lot of time analysing this information, both qualitative and quantitative, and ensure that it is a fundamental part of our design process to produce the right experience for our clients users.]]></description>
			<content:encoded><![CDATA[<p>One of the benefits of our approach to User Experience projects is that we collect a lot of unbelievably useful information from consumers about the sector we are working on for each project. We spend a lot of time analysing this information, both qualitative and quantitative, and ensure that it is a fundamental part of our design process to produce the right experience for our clients users.</p>
<p>We also undertake this approach for a lot of the pitches we are working on and this provides us with data we are able to share without breaking any client confidentiality. Having recently conducted such an approach for the Charity sector we have a wealth of information regarding the type of experience users are looking for from a charity website, including the look &amp; feel, the donation process and what makes users want to make a donation to a particular charity.</p>
<p>In the first of our planned series of reports we have put together the results of our research and are happy to share this with the sector as a whole. Always remembering that it’s one thing to collect the data and quite another to interpret it and turn it into the right end user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2010/11/22/mining-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;taking over the world</title>
		<link>http://www.globalbeach.com/2009/09/04/taking-over-the-world/</link>
		<comments>http://www.globalbeach.com/2009/09/04/taking-over-the-world/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:41:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=539</guid>
		<description><![CDATA[Right. Summer break over. Went to a very slick presentation from Google yesterday afternoon. The amount of user data they have is quite scary. It&#8217;s no wonder they are&#8230;]]></description>
			<content:encoded><![CDATA[<p>Right. Summer break over. Went to a very slick presentation from Google yesterday afternoon. The amount of user data they have is quite scary. It&#8217;s no wonder they are&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2009/09/04/taking-over-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Recruitment to British quirkiness on wheels</title>
		<link>http://www.globalbeach.com/2009/06/12/from-recruitment-to-british-quirkiness-on-wheels/</link>
		<comments>http://www.globalbeach.com/2009/06/12/from-recruitment-to-british-quirkiness-on-wheels/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:04:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[Us]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=470</guid>
		<description><![CDATA[As you can probably tell from then paucity of posts I have made recently we have been pretty busy of late. Our new Bentley project has kicked off in earnest, Dunlop Health and Safety is just about to launch and you will soon be powerboating off Gibralter. As well as existing clients we have several [...]]]></description>
			<content:encoded><![CDATA[<p>As you can probably tell from then paucity of posts I have made recently we have been pretty busy of late.</p>
<p>Our new Bentley project has kicked off in earnest, Dunlop Health and Safety is just about to launch and you will soon be powerboating off Gibralter.</p>
<p>As well as existing clients we have several interesting pitches on at the moment and we are all thoroughly caught up in them. Triumph is a fantastic British brand with an amazing worldwide following which you can get a sense of by visiting some of the online forums. We are making use of Social Media to validate our ideas and opinions for the pitch and it is a very interesting and informative process.</p>
<p>We are also working on a pitch for a recruitment company who have a different model to any I have seen before which could be quite ground breaking.</p>
<p>Off to the Ace Cafe on Sunday with the team to meet Triumph bikers. Will have to hide my people carrier around the corner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2009/06/12/from-recruitment-to-british-quirkiness-on-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Advocacy</title>
		<link>http://www.globalbeach.com/2009/06/11/brand-advocacy/</link>
		<comments>http://www.globalbeach.com/2009/06/11/brand-advocacy/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:03:04 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Us]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=466</guid>
		<description><![CDATA[We’re in the middle of getting together our pitch for a well-known UK Motorcycle manufacturer and I have suddenly developed an interest in looking at bikes to see if they are the particular brand we are working on… if not (in my head) I seem to think all other makes are “inferior”. I nearly missed [...]]]></description>
			<content:encoded><![CDATA[<p>We’re in the middle of getting together our pitch for a well-known UK Motorcycle manufacturer and I have suddenly developed an interest in looking at bikes to see if they are the particular brand we are working on… if not (in my head) I seem to think all other makes are “inferior”. I nearly missed my turning the other day whilst totally affixed on following the said bike brand in front of me.</p>
<p>This got me thinking, what is it about working on a brand that makes you a natural advocate and how can I influence others around me to feel as passionately about this or any other brand I work on… which in turn will hopefully inspire them to influence others?</p>
<p>So in the run up to the pitch (and beyond) I plan on becoming that annoying friend who won’t shut up about this particular brand. In fact I would go as far as even trying to influence at least one of my friends to purchase a bike (if nothing else so that I could experience a ride on one).</p>
<p>However, on a more serious note and without wanting to give away too much we are approaching the usual suspects/influencers to gain their opinion and get a feel for their passion about the brand. It’s interesting just how strong people can feel about brands (for some reason it makes me feel normal). I’ll be interested to see just what comes out of this… watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2009/06/11/brand-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for usability testing</title>
		<link>http://www.globalbeach.com/2008/11/11/the-case-for-usability-testing/</link>
		<comments>http://www.globalbeach.com/2008/11/11/the-case-for-usability-testing/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:25:54 +0000</pubDate>
		<dc:creator>Global Beach</dc:creator>
				<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Site launches]]></category>

		<guid isPermaLink="false">http://blog.globalbeach.com/?p=62</guid>
		<description><![CDATA[In the wonderful world of advertising no client in their right mind would run a major campaign without doing the ubiquitous research groups bit beforehand – the foundations. It’s the same with websites &#8211; great looks and expensive design are all well and good but if the behind-the-scenes team didn’t lay the foundations first you might [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0cm 0cm 0pt -80pt;"><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;" lang="EN-GB"><span style="small;">In the wonderful world of advertising no client in their right mind would run a major campaign without doing the ubiquitous research groups bit beforehand – the foundations. </span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt -80pt;"><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;" lang="EN-GB"></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt -80pt;"><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;" lang="EN-GB"><span style="small;">It’s the same with websites &#8211; great looks and expensive design are all well and good but if the behind-the-scenes team didn’t lay the foundations first you might be in trouble.</span></span><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;" lang="EN-GB"><span style="small;"> </span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt -80pt;"><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;" lang="EN-GB"><span style="small;">It never fails to amaze me – why are some websites just so frustrating and difficult to use? And why, then, is website usability not higher up the agenda? If you are seriously considering a site redesign or upgrade, put aside a small but friendly sized part of the budget for User Experience testing – right through the IA, design and build phases.</span></span><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;" lang="EN-GB"><span style="small;"> </span></span></p>
<p class="MsoNormal" style="0cm 0cm 0pt -80pt;"><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;" lang="EN-GB"><span style="small;">There’s nothing worse than realising the foundations weren’t properly laid and expensive post-launch fixes could have been avoided.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2008/11/11/the-case-for-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you feel?</title>
		<link>http://www.globalbeach.com/2008/10/23/how-do-you-feel/</link>
		<comments>http://www.globalbeach.com/2008/10/23/how-do-you-feel/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:56:27 +0000</pubDate>
		<dc:creator>Global Beach</dc:creator>
				<category><![CDATA[Customer insight]]></category>

		<guid isPermaLink="false">http://blog.globalbeach.com/?p=35</guid>
		<description><![CDATA[Today I learnt that 5% of Mercedes drivers have 2 or more Tattoos. Well 5% of the 450 people in the UK they surveyed anyway. How do I know this? Lucky me, Mercedes have targeted me as a prospect. Which means I get a personalised piece of DM through the post aimed at getting me [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span lang="EN-US">Today I learnt that 5% of Mercedes drivers have 2 or more Tattoos. Well 5% of the 450 people in the UK they surveyed anyway.</span></p>
<p class="MsoNormal"><span lang="EN-US">How do I know this?</span></p>
<p class="MsoNormal"><span lang="EN-US">Lucky me, Mercedes have targeted me as a prospect. Which means I get a personalised piece of DM through the post aimed at getting me to visited <a href="http://site.iammercedes-benz.co.uk">http://site.iammercedes-benz.co.uk</a>, a site that tells me facts about Mercedes drivers.</span></p>
<p class="MsoNormal"><span lang="EN-US">39% have blue eyes, so what…</span></p>
<p class="MsoNormal"><a href="http://blog.globalbeach.com/wp-content/uploads/2008/10/eye1.jpg"><img class="alignnone size-medium wp-image-33" src="http://blog.globalbeach.com/wp-content/uploads/2008/10/eye1.jpg" alt="" width="300" height="181" /></a></p>
<p class="MsoNormal">Whilst there are some nice graphics and a few interesting ways of displaying survey data, I don’t get why this information is relevant to me as a prospect customer.<span> </span></p>
<p class="MsoNormal"><span lang="EN-US">As well as displaying lifestyle data, the site does make an attempt to convey something about their cars, but unfortunately gets very dull by telling me about peoples average millage or preferred paint colour. </span></p>
<p class="MsoNormal"><span lang="EN-US">In my mind Mercedes have missed a trick. Firstly, this is still very much a one-way monologue from Mercedes. The site doesn’t encourage two-way dialogue, or try to establish anything about me the prospect. </span></p>
<p class="MsoNormal"><span lang="EN-US">Secondly, this would have been a great opportunity for Mercedes Drivers to express how they FEEL, not just what the ARE.<span> </span></span></p>
<p class="MsoNormal"><span lang="EN-US">A great example of this is <a href="http://www.wefeelfine.org/">www.wefeelfine.org/</a> </span></p>
<p class="MsoNormal"><span lang="EN-US">We Feel Fine automatically scans blog posts for occurrences of the phrases &#8220;I feel&#8221; and &#8220;I am feeling&#8221;.<span> </span>It then presents the information back in really interesting and exciting ways, that make you want to explore the information and why people feel the way they do.</span></p>
<p class="MsoNormal"><span lang="EN-US">The other big advantage with this site is it updates </span><span lang="EN-US">automatically every ten minutes. It saves between 15,000 and 20,000 feelings per day rather than relying on static survey data that has a limited shelf life. </span></p>
<p class="MsoNormal"><span lang="EN-US">I guess the only problem with that approach is Mercedes being confident that their drivers FEEL good about driving a Mercedes.</span></p>
<p class="MsoNormal"><a href="http://blog.globalbeach.com/wp-content/uploads/2008/10/wefeelfine.jpg"><img class="alignnone size-medium wp-image-34" src="http://blog.globalbeach.com/wp-content/uploads/2008/10/wefeelfine.jpg" alt="" width="300" height="228" /></a></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2008/10/23/how-do-you-feel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

