<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Beach</title>
	<atom:link href="http://www.globalbeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalbeach.com</link>
	<description>Intelligent Interaction</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>+1 seems like a complicated solution to a problem that doesn’t exist</title>
		<link>http://www.globalbeach.com/2011/04/13/1-seems-like-a-complicated-solution-to-a-problem-that-doesn%e2%80%99t-exist/</link>
		<comments>http://www.globalbeach.com/2011/04/13/1-seems-like-a-complicated-solution-to-a-problem-that-doesn%e2%80%99t-exist/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:24:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=1037</guid>
		<description><![CDATA[I am probably a typical heavy web user. I use eBay to search for those gadgets I really can’t do without, I download my music from iTunes and books from either Amazon or iBooks for my iPad. I set up a twitter account ages ago but have less than 10 tweets. I use Linked in [...]]]></description>
			<content:encoded><![CDATA[<p>I am probably a typical heavy web user.  I use eBay to search for those gadgets I really can’t do without, I download my music from iTunes and books from either Amazon or iBooks for my iPad. I set up a twitter account ages ago but have less than 10 tweets. I use Linked in for my work networking and Facebook for my Social networking and draw a very firm line between the two. </p>
<p>Of course, we include all of the Social channels when developing digital strategies for our clients and we are big fans of Facebook as a means of finding and developing relationships with brand advocates.</p>
<p>All of the above are easy and straight forward to use, so straight forward that even my mother has managed to join the online Social crowd (and I used to have to reset the clock on her VHS every time we went from summer to winter!)</p>
<p>Google +1 isn’t. When they announced +1 I was interested. I followed the links and opted in to the trial for +1 on Googles experimental page. Then I discovered I had to have a Google profile so I created one and joined the experiment again. Nada. </p>
<p>I’ve just conducted a straw pole of the agency and most hadn’t heard about it (a bit worrying) and those that had have had the same experience as me. Explanations such as ‘maybe it’s not available in the UK yet’ are all well and good but nobody’s telling us that.</p>
<p>My point is this. If this is Googles big grab for a slice of the Social pie they’ve made it far too difficult. I don’t want to have to be logged in to Google as I  search the web. I am more than happy to be on Facebook and login to this when I want to. If I find something I like on a site I am browsing and I think my friends might be interested I have no problem clicking the Like button to broadcast the fact to my friends on Facebook.</p>
<p>Facebook is an environment for me to share things with friends and family around the world. That’s why I am on it and that’s why I created a profile and added friends over the last 5 years.</p>
<p>Google is a search tool. I don’t log onto it to share things with my friends or colleagues nor will I considering how complicated they are making it to even join the experiment. Google are going to have to entice me with a lot better reason to join than the fact I might be able to see a recipe that my mother +1’d as she won’t have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2011/04/13/1-seems-like-a-complicated-solution-to-a-problem-that-doesn%e2%80%99t-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring</title>
		<link>http://www.globalbeach.com/2011/03/11/were-hiring/</link>
		<comments>http://www.globalbeach.com/2011/03/11/were-hiring/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:29:59 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=1010</guid>
		<description><![CDATA[Due to some recent new client wins we&#8217;re looking for a Junior Developer to join our team in Fulham. It&#8217;s a great opportunity for a recent graduate or someone with limited commercial experience to gain real world experience and learn from our experienced team. If you enjoy fixing bugs in other people&#8217;s code then unfortunately you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Due to some recent new client wins we&#8217;re looking for a Junior Developer to join our team in Fulham.  It&#8217;s a great opportunity for a recent graduate or someone with limited commercial experience to gain real world experience and learn from our experienced team.</p>
<p>If you enjoy fixing bugs in other people&#8217;s code then unfortunately you&#8217;re not the right person for us&#8230;</p>
<p>If you&#8217;re keen to learn, prepared to work hard and won&#8217;t complain too loudly when asked to fix bugs in other people&#8217;s code when the need arises then please get your CV over.</p>
<p>See the full requirements over in the <a href="/jobs">Jobs section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2011/03/11/were-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor: the world’s first real time Private Jetshare Community</title>
		<link>http://www.globalbeach.com/2011/02/28/victor-the-world%e2%80%99s-first-real-time-private-jetshare-community/</link>
		<comments>http://www.globalbeach.com/2011/02/28/victor-the-world%e2%80%99s-first-real-time-private-jetshare-community/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:19:56 +0000</pubDate>
		<dc:creator>Global Beach</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Site launches]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=995</guid>
		<description><![CDATA[Victor, the world’s first Jetshare community, is a bespoke multi-language technology platform that brings together in one marketplace a large community of members, interested in using and sharing private jets, with a wide network of approved private jet operators. Victor finds the optimal private jet solution for its members by matching their aggregated travel plans with available capacity in Europe’s private jet fleet.
]]></description>
			<content:encoded><![CDATA[<p>Victor, the world’s first Jetshare community, is a bespoke multi-language technology platform that brings together in one marketplace a large community of members, interested in using and sharing private jets, with a wide network of approved private jet operators. <a title="Victor" href="http://www.flyvictor.com/" target="_blank">Victor </a>finds the optimal private jet solution for its members by matching their aggregated travel plans with available capacity in Europe’s private jet fleet.</p>
<p>Global Beach took care of all design, digital marketing and technical aspects of the project. Catering for time-poor high net worth individuals, extreme ease of navigation and intuitive interface is of utmost importance. The bidding process and each member’s personal page is optimized to make the overall user experience fast, engaging and straight to the point. Victor’s bespoke platform is able to handle a sophisticated database and to alert each member on customized rules, across different channels (email, Victor’s community, mobile network, etc.)</p>
<p>Peter Cameron, Global Beach’s Managing Director, says: “It is a pleasure when an ambitious client comes to us. Victor challenged our assumptions given the revolutionary values the business model is based on. And trust me, this is not an easy task. We have been developing bespoke, luxury-market oriented solutions for a long time now. But Victor makes the impossible reality: anyone can now travel like they have their own jet. When they want it, how they want it.”</p>
<p>Further areas of development are mobile applications and Social Media integration which are underway. Members will be able to indicate their preferred routes, book flights or individual seats, place bids for seats,  monitor their requests on the move, and be alerted on their personal smart phone or tablet, with only two things: a PDA and a passport.</p>
<p>Jonathan Sumner, Managing Director of Victor, commented: “We went to Global Beach because they are well known for their expertise in the digital luxury sector. Their insights about our particular target market were invaluable, and their approach is to work very closely with the client throughout the development process. We trusted them to deliver the complex solution we required to make this business a success and we were not disappointed “</p>
<p>Also, a niche-oriented social media strategy will increase the outreach of the product and contribute to spreading Victor’s values across a segment of discerning travelers in Europe. All this will make <a title="Victor" href="http://www.flyvictor.com/" target="_blank">Victor’s members</a> experience a revolutionarily easy way to enjoy private aviation when they need it and how they want it. At a competitive price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2011/02/28/victor-the-world%e2%80%99s-first-real-time-private-jetshare-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley launches the new “An Unbroken Line” virtual tour</title>
		<link>http://www.globalbeach.com/2011/02/11/bentley-launches-the-new-%e2%80%9can-unbroken-line%e2%80%9d-virtual-tour/</link>
		<comments>http://www.globalbeach.com/2011/02/11/bentley-launches-the-new-%e2%80%9can-unbroken-line%e2%80%9d-virtual-tour/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:46:43 +0000</pubDate>
		<dc:creator>Global Beach</dc:creator>
				<category><![CDATA[Client Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[bentley motors]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=941</guid>
		<description><![CDATA[Global Beach has developed an online interactive tool that allows users to virtually visit the new “An Unbroken Line” [LINK] exhibition at Crewe, the HQ of the British Bespoke Car Manufacturer.]]></description>
			<content:encoded><![CDATA[<p>Global Beach has developed an online interactive tool that allows users to virtually visit the new “An Unbroken Line” [<a title="Bentley Motors Exhibition" href="http://www.bentleymotors.com/world_of_bentley/exhibitions/an_unbroken_line_exhibition/" target="_blank"><strong>LINK</strong></a>] exhibition at Crewe, the HQ of the British Bespoke Car Manufacturer.</p>
<blockquote><p>‘The Unbroken Line’ is a new exhibition at Crewe, the home of Bentley Motors, which provides a remarkable window into the secret world of Bentley design. It examines the tools, processes and skills of Bentley’s 100-strong design team. And it shows, through some of the most important historic Bentleys ever brought together, how the design of a Bentley has evolved from the fast and furious 1920s through to the present day…and beyond.</p></blockquote>
<p>Today at 11:40 p.m. the first two sections of the exhibit were rolled live, with more to come in the following weeks, for a total of twenty different spaces and themes.<br />
Global Beach has developed the virtual tour avoiding the use of Flash for universal accessibility and to engage with iPad, iPhone and iPod users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2011/02/11/bentley-launches-the-new-%e2%80%9can-unbroken-line%e2%80%9d-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal UK voted the best finance website of 2010</title>
		<link>http://www.globalbeach.com/2010/12/23/paypal-uk-voted-the-best-finance-website-of-2010/</link>
		<comments>http://www.globalbeach.com/2010/12/23/paypal-uk-voted-the-best-finance-website-of-2010/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:41:51 +0000</pubDate>
		<dc:creator>Luca</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=917</guid>
		<description><![CDATA[Global Beach newly redesigned PayPal’s website has performed well above the industry average, reducing bouncerates and increasing conversion.]]></description>
			<content:encoded><![CDATA[<blockquote>
<div><em></em></div>
<div><em><br />Global Beach newly redesigned PayPal’s website has performed well above the industry average, reducing bounce rates and increasing conversion.</em></div>
<div><em><br />
</em></div>
</blockquote>
<p>Paypal.co.uk was elected best website of the  year by the people’s choice website award initiative by online research agency  MetrixLab. It has gained the highest average score on content, navigation and design  in the finance category. Also, the websites is the most popular in the same category, following the growth in visits, usage and conversion throughout 2010.  PayPal website’s architecture was redesigned by Global Beach to enhance acquisition of new customers and engagement with activation of users, increasing  on-site activity. Other goals were to effectively communicate PayPal’s brand values  and value proposition, while retention was another target, with the goal of boosting  the time spent on each product’s landing page.  In regards to the volume of traffic, the new homepage reduced bounce rates by  6%, which meant an increase in engaged visitors of more than 100.000. The three  main sections of the new website doubled their click-through rates, while bounce  rates from the same landing pages were reduced by 40% – 50%, ultimately  underlying more effective user journeys. The new design also increased the time  spent by users in the different sections, while inducing more clicks in those pages.</p>
<p>The page views of these products were substantially increased by 200%. The new  site went live in early May, 2010.</p>
<p>The full list at <a href="http://www.websiteoftheyear.co.uk/tmp_results_uk.php">http://www.websiteoftheyear.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2010/12/23/paypal-uk-voted-the-best-finance-website-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask your Digital Agency to close your Facebook Community Page</title>
		<link>http://www.globalbeach.com/2010/11/29/ask-your-digital-agency-to-close-your-facebook-community-page/</link>
		<comments>http://www.globalbeach.com/2010/11/29/ask-your-digital-agency-to-close-your-facebook-community-page/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:19:14 +0000</pubDate>
		<dc:creator>Luca</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=910</guid>
		<description><![CDATA[If you would like us to manage your Facebook ads, let us know.]]></description>
			<content:encoded><![CDATA[<p>When Facebook introduced Community Pages, they were created for everything listed in profiles, creating many empty pages. Now, thankfully, it is possible to claim them, and it is advisable too as having more than one landing page for a company would generate confusion in the prospect fan or customer and distract traffic. Sadly, the verification process in place at the moment returns an error, so this isn’t really possible yet (if you manage to get it done, let me know).</p>
<p>A solution is to be found with the new service that Facebook launched in the US and more recently in the UK and Ireland, which is an dedicated account manager for your Facebook Business Account. As far as I know, you can only get this service if you manage a large number of marketing campaigns on the social medium, which means that in most instances you will have to ask your agency to do it for you. We had one instance where we used the service and it went smoothly.</p>
<p>If you would like us to manage your Facebook ads, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2010/11/29/ask-your-digital-agency-to-close-your-facebook-community-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining for Gold</title>
		<link>http://www.globalbeach.com/2010/11/22/mining-for-gold/</link>
		<comments>http://www.globalbeach.com/2010/11/22/mining-for-gold/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:11:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=853</guid>
		<description><![CDATA[One of the benefits of our approach to User Experience projects is that we collect a lot of unbelievably useful information from consumers about the sector we are working on for each project. We spend a lot of time analysing this information, both qualitative and quantitative, and ensure that it is a fundamental part of our design process to produce the right experience for our clients users.]]></description>
			<content:encoded><![CDATA[<p>One of the benefits of our approach to User Experience projects is that we collect a lot of unbelievably useful information from consumers about the sector we are working on for each project. We spend a lot of time analysing this information, both qualitative and quantitative, and ensure that it is a fundamental part of our design process to produce the right experience for our clients users.</p>
<p>We also undertake this approach for a lot of the pitches we are working on and this provides us with data we are able to share without breaking any client confidentiality. Having recently conducted such an approach for the Charity sector we have a wealth of information regarding the type of experience users are looking for from a charity website, including the look &amp; feel, the donation process and what makes users want to make a donation to a particular charity.</p>
<p>In the first of our planned series of reports we have put together the results of our research and are happy to share this with the sector as a whole. Always remembering that it’s one thing to collect the data and quite another to interpret it and turn it into the right end user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2010/11/22/mining-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace doesn&#8217;t surrender to Facebook, it just syncs with its social graph</title>
		<link>http://www.globalbeach.com/2010/11/19/myspace-doesnt-surrender-to-facebook-it-just-syncs-with-its-social-graph/</link>
		<comments>http://www.globalbeach.com/2010/11/19/myspace-doesnt-surrender-to-facebook-it-just-syncs-with-its-social-graph/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:56:15 +0000</pubDate>
		<dc:creator>Luca</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=842</guid>
		<description><![CDATA[The recent Myspace move that integrates Facebook Connect to the (really) previous most-popular social network isn’t, as many say, surrendering to the social networking Goliath. Myspace surrendered years ago by focusing on creative content rather than on plain, basic interaction. In a way, it has always been a platform to showcase creativity and create groups [...]]]></description>
			<content:encoded><![CDATA[<p>The recent <a href="http://www.nma.co.uk/news/myspace-syncs-with-facebook-in-next-stage-of-revamp/3020735.article">Myspace move</a> that integrates Facebook Connect to the (really) previous most-popular social network isn’t, as many say, surrendering to the social networking Goliath.<br />
Myspace surrendered years ago by focusing on creative content rather than on plain, basic interaction. In a way, it has always been a platform to showcase creativity and create groups of interests around a particular form of expression, typically music.<br />
The fact that Myspace now integrates with Facebook is more a late reaction to a matter of fact than a surrender.<br />
We must make no mistake and take it as if Myspace is slowly fading away. The truth is simply that the model wouldn’t have worked like Facebook since the beginning, and the high adoption rate in the USA was simply reflecting the lack of a valid alternative. This is not to say that there weren’t any, only that at a given time the value of a social network is the adoption rate, as explained in a <a href="http://www.globalbeach.com/2010/11/15/network-externalities-and-the-google-facebook-war/">previous post</a>.<br />
But Myspace has still a great potential, which cannot be put down in simple numbers: it is a thematic social network, and as far as I’m concerned music is a huge theme to center a community on. Definitively better than a social network which matches dating and smoking like <a href="http://www.smokingpassions.com/">this one</a>.<br />
In essence, the counterparts would be Facebook groups or Twitter lists, but at this time none of the two giants have created a transversal syndication of interests, creating dedicated interfaces for different themes which aren’t managed by the users only and are syndicated by the provider of the service.<br />
With this in mind, the recent Myspace – Facebook agreement is, simply, mutually beneficial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2010/11/19/myspace-doesnt-surrender-to-facebook-it-just-syncs-with-its-social-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad testing</title>
		<link>http://www.globalbeach.com/2010/11/17/bad-testing/</link>
		<comments>http://www.globalbeach.com/2010/11/17/bad-testing/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:57:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[cyling]]></category>
		<category><![CDATA[tfl]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=832</guid>
		<description><![CDATA[Now, when I come across sites that don’t work properly, a variety of thoughts go through my head, foremost among them is deciding how annoyed to be at the incompetence of the developers/testers of the site to bring a halt to my journey so abruptly. Two factors govern how many times I scream at the monitor that I could code better than that; one, deciding whether the site belongs to a small shop and probably maintained by novice self taught coders using a variety of help manuals or a large corporation with enough resources to keep a whole army of programmers on. If I decide on the former then most of the time I would chuckle to myself, make an ‘ah bless’ comment and then move on. However, if it’s the latter then I would tut loudly and start making a mental list of what coding error could have possibly caused the problem.]]></description>
			<content:encoded><![CDATA[<p>It’s pretty much a given that what you do at work will spill over into your off duty time, and I don’t mean taking home some work to finish off or phone calls from the office or anything like that, it’s more of a case of how you look at things around you.</p>
<p>For instance, I’ve got a friend who used to work as a DJ, and he is incapable of going into a club or bar without immediately checking out the equipment used there and seeing how it’s set up. Equally, it’s impossible for me not to get advice from anyone who’s ever worked behind a bar whenever I make a complete hash of trying to pour a drink into a glass without creating enough head to have my own foam party.</p>
<p>The environment that I’ve mainly worked in (digital agencies) means that it’s also against the law of nature for me to have a website open in front of me without some designer or even project manager make some comment about how good or hideous the design or layout is. At which I can only shrug my shoulders and say I don’t really care how it looks as I’m a back-end developer (insert your own joke here) and as long as it works I’m happy.</p>
<p>Now, when I come across sites that don’t work properly, a variety of thoughts go through my head, foremost among them is deciding how annoyed to be at the incompetence of the developers/testers of the site to bring a halt to my journey so abruptly. Two factors govern how many times I scream at the monitor that I could code better than that; one, deciding whether the site belongs to a small shop and probably maintained by novice self taught coders using a variety of help manuals or a large corporation with enough resources to keep a whole army of programmers on. If I decide on the former then most of the time I would chuckle to myself, make an ‘ah bless’ comment and then move on. However, if it’s the latter then I would tut loudly and start making a mental list of what coding error could have possibly caused the problem.</p>
<p>The length of this list would be determined by my second factor, whether the error is actually an error or whether the site just doesn’t do what you or a 1 year old would expect it to. If it’s an error, then I would move on fairly quickly, as even programmers are human and will make mistakes. However, if it’s more of a case of extreme bad planning and thought then I get really annoyed. The prime example of which is the <a href="http://www.tfl.gov.uk/">Transport for London site</a> (TFL), (for those of you aren’t in London and really couldn’t care less about what happens inside it, tough) earlier this summer a cycle hire scheme was launched and you can now buy access on their site in order to use it. All well and good, you pay either £1, £5 or £45 for a day, week or year’s access respectively, great. There is an option when you sign up to decide whether you want to automatically renew your access subscription as it expires,  useful, but I decided not to at the time. However, being human and therefore also certainly likely to change my mind I later decided that I would like to enable this option. So I logged into my account, full of hope and confidence and found out that the system wouldn’t let me do this one simple thing! Investigating further, it appears that once my subscription is expired the system will no longer let me alter settings in my account, and that I would have to ring up TFL and get someone there to do it!</p>
<p>To me, this is just mind boggling, firstly, what sort of lazy programming (and testing) let this bug get released into the world? My head is full of images of lines of code gone wrong that would lead to this. Secondly, seeing as it’s possible for their customer service team to do this at their end, it would suggest that the core functionality of the site allows this function, and it’s just the customer facing website that is defective. In which case, it’s been  over 6 months since the scheme was launched and this problem reported, so why is it not fixed!? We are talking about TFL, a large corporation with a pretty hefty budget at its disposal for this sort of thing and  not a corner shop with a shoestring budget. Plus, in my head, unless it’s such a monumentally badly coded site, it really shouldn’t be that difficult to fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2010/11/17/bad-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Externalities and the Google-Facebook war</title>
		<link>http://www.globalbeach.com/2010/11/15/network-externalities-and-the-google-facebook-war/</link>
		<comments>http://www.globalbeach.com/2010/11/15/network-externalities-and-the-google-facebook-war/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:55:42 +0000</pubDate>
		<dc:creator>Luca</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.globalbeach.com/?p=828</guid>
		<description><![CDATA[Google-Facebook war could be an opportunity to see the emergence of open source social networks.]]></description>
			<content:encoded><![CDATA[<p>Facebook email should be here, although I don’t see it. This whole battle over our own data made me feel a bit like Poland in the second world war (metaphor borrowed by a friend of mine): do we matter? We might start to matter when projects like diaspora start kicking in. Of course the most important part of them would be the portability of Facebook or other social network contacts, with the options of keeping them on hold until they too open their account. With this, the transaction should be smooth. An open source social graph would be fostering competition in the market, because all players could develop a better-targeted offer. Which, eventually, would lead to all the benefits we traditionally associate with competition.<br />
Some of you may say that monopolies are good in certain instances: yes, this is true in some cases and economic theory covered it all. The fact is that this does not apply to information. Monopoly of information is inefficient (because the costs of having it can be close to zero, which means that there is a huge surplus to be distributed among either competitive players or consumers) and, as it were, plainly wrong.<br />
So this could be the first stage: a nice duopoly. But can it exist? We know very well the big role of positive <a href="http://en.wikipedia.org/wiki/Network_effect">network externalities</a> in the case of anything remotely social, that can be shared or the cost of which decreases (or quality increases) for the consumer depending on the number of other consumers of the same product.<br />
Social networks are the purest form of network externalities driven businesses, and that is because the value for a consumer is identical to the network itself.<br />
A solution could be compatibility, but that is only possible once there is at least one dominant open source standard. I can’t make predictions, but the future could depend on the market being broken into a duopoly to start with. I personally do not think that niche social networks could win (see here) because it just take a little advanced feature on Facebook to make it happen within Facebook, which will simply turn into your online identity, with layers of permissions to define your social graph. Compared to offline socializing, social networks make it more sophisticated for a user, who actually has to think of her own social graph in a very analytic way. But this will be the topic of my next post, which will go back to what I mentioned previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalbeach.com/2010/11/15/network-externalities-and-the-google-facebook-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

